Skill table doubles
In deze tabel kan je een overzicht terugvinden van de mogelijke bewegingen (skills). Je kan er tevens terugvinden hoe de diverse oefeningen worden beoordeeld, gebaseerd op de moeilijkheidsgraad. Elke level komt overeen met een bepaald categorie van toe te kennen punten (zie dubbels lijn).
Niet enkel de bewegingen op het water zijn belangrijk, ook de start, de aankomt en de groet op de steiger bepalen hoeveel punten het team krijgt.
Level_3 | Level_4 | Level_5 | Level_6 | Level_7 | Level_8 | Level_9 | Level_10 | |
5-7 ptn | 8-11 ptn | 12-15 ptn | 16-17 ptn | 18-19 ptn | 20-21 ptn | 22-23 ptn | 24-25 ptn | |
START | zitstart | Glijstart zittend op schouders | Zitstart met lift | Vliegend pick-up start | Glijstart in lift | |||
SEAT | Seat | Seat to drape | Seat to gainer | Seat 180 attitude | 360 seat | High 360 seat | ||
Seat balance | Seat to star | |||||||
DRAPE | Drape | Drape balance | Drape spin down | Drape to star | 360 drape* | 720 drape* | 1080 drape* | |
Drape to barbell | Drape to seat | Drape p/o step up | 1440 drape* | |||||
Drape walkover | Drape handstand | Drape p/o attitude | ||||||
Drape to gainer | Drape handstand balance | |||||||
Drape death drop | Twisted handstand | |||||||
STEP-UP | Step-up side | Step-up to stag | Step-up to 180 tabletop | Step up 180 catch | 360 tabletop* | 540 tabletop* | 720 tabletop* | 1080 tabletop* |
Step-up back | Step-up to diver | Step-up to gainer | Tick tock | 720 tick tock* | 1440 tabletop* | |||
Tabletop | Step-up to attitude | Step-up 1.5 roll catch | ||||||
Roll down | Step-up to needle | Tabletop to drape | ||||||
Step-up to scorpion | ||||||||
BARBELL | Side barbell | Back barbell | Barbell catch | Roll down/up (front) | Whirlybird | Roll down/up (side) | ||
Barbell 180 catch | ||||||||
STAR | Star | Shooting star | Full butterfly | 360 star | ||||
Star to tabletop | Star 0.75 roll to catch | Reverse 360 star | ||||||
ATTITUDE | Back attitude | Front attitude | Back attitude 180 catch | 360 attitude | High 360 attitude | 1 arm F thigh lever | ||
Attitude to drape | Attitude heel stretch | Attitude to star | 360 heel stretch | Whizzo | 1 arm B thigh lever | |||
Back attitude balance | Torch flip | High 360 scorpion | ||||||
Heel stretch to star | ||||||||
Heel stretch to scale | ||||||||
GAINER | Gainer | Gainer to seat | Gainer p/o step up | |||||
Gainer p/o attitude | ||||||||
Inverted needle | Inv. Ndl to step up | |||||||
Inv. Ndl to attitude | ||||||||
SKATER | Skater | Skater balance | Skater 180 step-up | 360 skater* | 540 skater* | 720 skater* | 1080 skater* | |
1 arm skater | Skater roll down | Skater-drape walkover | 1440 skater* | |||||
LIBERTY | 2 ft shoulder balance | Statue of liberty | Liberty needle | |||||
Liberty heal stretch | ||||||||
Liberty scorpion | ||||||||
OTHER | Regal | Scale p/o drape | Pike up to back attitude | Step-up handstand | Hand/hand handstand | |||
Scale | Pike up to drape | Guillotine | Swing up handstand | 1 arm handstand | ||||
Pike up to star | Barrel roll | Jaegernova | ||||||
Pike up to tabletop* | ||||||||
LANDING | Op ski’s | In armen | In lift op schouders of lager | Lift boven het hoofd | ||||
LAND | Spin out | Lift to drape | Drape Spin Down | Pike-up to tabletop* | Swing up Handstand | 720 barrel roll | 1080 Barrel Roll | 1440 Barrel Roll |
Spin in | Lift to step-up | Walkover | Pike to star | Hip/Thigh Flip | 900 barrel roll | |||
Flair | Lift to barbell | Shooting star | Pin wheel | Lasso (Ice skater) | Guillotine 720 Roll | |||
Shoulder sit | Lift to seat | Throw to seat | 360 barrel roll | 360 Skater Toss | 1 arm detroiter | |||
Fish | Lift to attitude | Roll down | Neck wrap | Roll Down/Roll Up | QP | |||
Marlin | Body wrap | Torch flip | 1 arm F. thigh lever | |||||
Guillotine | Guillotine 360 roll | 1 arm B. thigh lever | ||||||
Barbell spin | Horizontal star | 540 barrel roll | ||||||
Hand to foot stand | ||||||||
Guillotine 540 roll |